
New
Number of pins 3
Main Character | |
Measurement / Dimension | Number of pins 3 |
MITSUBISHI | PAJERO SPORT II (KH_, KG_) | 01.2008 - | 3.2DID diesel KH8W 2008-> | 2008- |
MITSUBISHI | PAJERO SPORT I (K9_W) | 01.1998 - 01.2008 | 2.5 TDic diesel K94W 1998-> | 1998- |
MITSUBISHI | PAJERO SPORT I (K9_W) | 01.1998 - 01.2008 | 3.0i V6 petrol K96W 1998-> | 1998- |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 2.4 petrol V21 SWB 1991->1994 | 1991-1994 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 2.4 GLX petrol V41 LWB 1991->1994 | 1991-1994 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 3.0i petrol V23W SWB 1991->2000 | 1991-2000 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 3.0i petrol V43W LWB 1991->2000 | 1991-2000 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 2.5 TDiC diesel V24 SWB 1991->2004 | 1991-2004 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 2.5 TDiC diesel V44W LWB 1991->2004 | 1991-2004 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 3.5i petrol V25W SWB 1993->2000 | 1993-2000 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 3.5i petrol V45W LWB 1993->2000 | 1993-2000 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 2.8 TDiC diesel V26W SWB 1994->2000 | 1994-2000 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 2.8 TDiC diesel V46W LWB 1994->2000 | 1994-2000 |
MITSUBISHI | L200 / TRITON (KA_T, KB_T) | 01.2004 - 12.2016 | 2.5DID diesel KB4T 4WD 136hp 2005->2015 | 2005-2015 |
MITSUBISHI | L200 / TRITON (KA_T, KB_T) | 01.2004 - 12.2016 | 2.5DID diesel KB4T 4WD 167hp 2007->2015 | 2007-2015 |
Speedometer - sensor
31.00€
Ex Tax: 31.00€