
New
Hub seal - Front - Left or right side - Dimension mm (internal diam./outer diam./thickness): 58 x 75 x (7.5 / 11)
Main Character | |
Location | Front |
Measurement / Dimension | Dimension mm (internal diam./outer diam./thickness): 58 x 75 x (7.5 / 11) |
HYUNDAI | TERRACAN (HP) | 02.2001 - 03.2008 | 2.9 CRDi diesel 150/163 hp 2001-> | 2001- |
HYUNDAI | TERRACAN (HP) | 02.2001 - 03.2008 | 2.5 TD diesel 2001-> | 2001- |
MITSUBISHI | PAJERO SPORT I (K9_W) | 01.1998 - 01.2008 | 3.0i V6 petrol K96W 1998-> | 1998- |
MITSUBISHI | PAJERO SPORT I (K9_W) | 01.1998 - 01.2008 | 2.5 TDic diesel K94W 1998-> | 1998- |
MITSUBISHI | PAJERO III ( V7_W,V6_W,V6_W,V7_W ) | 01.1999 - 09.2007 | 3.5i V6 petrol V75W LWB 2000-> | 2000- |
MITSUBISHI | PAJERO III ( V7_W,V6_W,V6_W,V7_W ) | 01.1999 - 09.2007 | 3.5i V6 petrol V65W SWB 2000-> | 2000- |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 2.4 petrol V21 SWB 1991->1994 | 1991-1994 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 2.4 GLX petrol V41 LWB 1991->1994 | 1991-1994 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 3.0i petrol V23W SWB 1991->2000 | 1991-2000 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 3.0i petrol V43W LWB 1991->2000 | 1991-2000 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 2.5 TDiC diesel V24 SWB 1991->2004 | 1991-2004 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 2.5 TDiC diesel V44W LWB 1991->2004 | 1991-2004 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 3.5i petrol V25W SWB 1993->2000 | 1993-2000 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 3.5i petrol V45W LWB 1993->2000 | 1993-2000 |
MITSUBISHI | PAJERO II ( V3_W,V2_W,V4_W,V3_W,V2_W,V4_W ) | 12.1990 - 09.2007 | 2.8 TDiC diesel V26W SWB 1994->2000 | 1994-2000 |
OIL SEAL
6.00€
Ex Tax: 6.00€
Tags:
OIL SEAL